
DISTRICT POST ROSTER
The Following Is A List of the Associated Posts of The First District
# | Post | Name | # Members 2011 |
1 | 77 | Charles Young * | |
2 | 86 | Frederick M. Alger |
|
3 | 100 | Hellenic |
|
4 | 126 | Fred W. Beaudry |
|
5 | 132 | Benjamin O. Davis Sr. |
|
6 | 184 | Tom Phillips |
|
7 | 187 | Thomas A. Edison |
|
8 | 202 | Coleman A. Young |
|
9 | 303 | Grosse Pointe | |
10 | 307 | Armenian Vartan* |
|
11 | 333 | Cadillac |
|
12 | 343 | General George Pomutz |
|
13 | 372 | Business & Professional |
|
14 | 375 | Joe Louis |
|
15 | 387 | Dorchester 4 Chaplains |
|
16 | 455 | Hamtramck Falcon |
|
17 | 464 | James Coleman |
|
18 | 483 | Joseph Carano |
|
19 | 505 | Mexican American | |
20 | 519 | Detroit News |
* Denotes Posts That Are not in good standing with the 1st District.
1st District Per Capita Dues are due in to the District by 12/31 Each Year.
Resolution 9-1409-1 adopted at the 9-14-09 District Meeting concerning per-capita dues:
List of Posts, Amount Owed, Amount Paid can be found by clicking on the Link Below: